Objectives
SAA undergraduates acquire and are able to use specific skills of know-how,
oriented towards the applicative aspects of mathematics, physics and statistics, general, inorganic and organic chemistry, plant biology, botany and plant physiology, microbiology, agricultural chemistry, genetics and genetic improvement, crop science, protection of plant production, agricultural economics, environmental sciences and animal production.
Admission requirements
In order to enroll on the Degree Course in Agricultural and Environmental Sciences (SAA), students must have a diploma from a Secondary School or another equivalent qualification obtained abroad and recognized suitable. Students who enroll must complete a questionnaire of entry used by the Degree Course for guidance and to implement the plan to improve the teaching.
Maximum: 10 students.
Foreign students
Study Plan
MORE INFORMATION
http://www.unipg.it/ les/ pagine/22/regolamento- PTT-260813.pdf
Other course for the remaining 27 credits.
Field of studies. Curriculum “Sustainable Agriculture”.
Hours | ECTS credits | |
Fundamental Botany | 54 | 6 |
Systematic Botany and Geobotany | 54 | 6 |
Chemistry | 81 | 9 |
Physics | 54 | 6 |
Genetics and plant breeding | 81 | 9 |
Mathematics | 54 | 6 |
Plant phisiology | 54 | 6 |
Agronomy and crop ecology | 81 | 9 |
General Arboriculture and nursery technique | 81 | 9 |
Agricultural chemistry | 81 | 9 |
Institutions of economy | 54 | 6 |
Microbiology | 54 | 6 |
Agricultural Hydraulics | 54 | 6 |
Livestock System | 54 | 6 |
Tree cultivation | 108 | 12 |
Crop science | 108 | 12 |
Food economics and rural appraisal | 108 | 12 |
Pathology and entomology | 108 | 12 |
Food technology | 54 | 6 |
Field of studies. Curriculum “Biotechnology”.
Hours | ECTS credits | |
Fundamental Botany | 54 | 6 |
Systematic Botany and Geobotany | 54 | 6 |
Chemistry | 81 | 9 |
Physics | 54 | 6 |
Genetics and plant breeding | 81 | 9 |
Mathematics | 54 | 6 |
Plant phisiology | 54 | 6 |
Agronomy and crop ecology | 81 | 9 |
General Arboriculture and nursery technique | 81 | 9 |
Economy and food policy | 54 | 6 |
Microbiology | 54 | 6 |
Biochemistry | 54 | 6 |
Molecular biology | 54 | 6 |
Livestock System | 54 | 6 |
Biotechnologies applied to the agricultural and environmental systems |
135 | 15 |
Tree cultivation | 108 | 12 |
Crop science | 108 | 12 |
In vitro culture | 54 | 6 |
Pathology and entomology | 108 | 12 |
Field of studies. Curriculum “Ornamental Green”.
Hours | ECTS credits | |
Fundamental Botany | 54 | 6 |
Systematic Botany and Geobotany | 54 | 6 |
Chemistry | 81 | 9 |
Physics | 54 | 6 |
Genetics and plant breeding | 81 | 9 |
Mathematics | 54 | 6 |
Botany and cultural heritage | 81 | 9 |
Plant phisiology | 54 | 6 |
Agronomy and crop ecology | 81 | 9 |
General Arboriculture and nursery technique | 81 | 9 |
Economy and food policy | 54 | 6 |
Microbiology | 54 | 6 |
Appraisal principles | 54 | 6 |
Irrigation and drainage | 54 | 6 |
Tree cultivation | 108 | 12 |
Crop science | 108 | 12 |
Pathology and entomology | 108 | 12 |
Soil bioengineering application and soil science | 81 | 9 |
Design of green areas and drawing principles | 81 | 9 |
Language
Timetable
Degree Course in Agricultural and Environmental Sciences
is a 3 years course, the Bachelor’s degree program consists of 180 ECTS. The subjetcs are distributed in two periods called semesters. First semester: from September till January. Second semester: from February till end of May.
Costs
The tuition fee is about € 1.300,00 per year.
Cost of living in Perugia is about
€ 700,00 per month.